Confirmed: All of the Socceroos' best stats in FIFA 22
Following the release of the Socceroos' ratings in FIFA 22, check out who leads in all of the key categories!
With the brand new cards now revealed, we take a look at who, according to EA Sports, are strongest in various aspects of their game.
Also, scroll to the bottom to see a full breakdown of every Socceroo in the game's stats.
READ MORE: Revealed - Socceroos' EA Sports FIFA 22 Player Ratings
READ MORE: The most improved Socceroos in FIFA 22
Overall Rating
1. Maty Ryan - 77
1. Aaron Mooy - 77
3. Jamie Maclaren - 76
Pace
1. Martin Boyle - 92
2. Awer Mabil - 89
3. Adam Taggart - 83
Dribbling
1. Aaron Mooy - 75
2. Tom Rogic, Riley McGree & Chris Ikonomidis - 74
Shooting
1. Jamie Maclaren - 75
2. Aaron Mooy - 72
3. Tom Rogic - 71
Passing
1. Aaron Mooy - 78
2. Tom Rogic - 70
3. Ajdin Hrustic, Milos Degenek, Riley McGree - 68
Defending
1. Trent Sainsbury - 74
2. Milos Degenek, Harry Souttar - 71
Physical
1. Milos Degenek - 83
2. Rhyan Grant - 82
3. Jackson Irvine, Aaron Mooy, Curtis Good, Connor Metcalfe - 76
Full Ratings
| Name | Club, Country | Position | OVR | PAC/DIV | SHO/HAN | PAS/KIC | DRI/REF | DEF/SPE | PHY/POS |
|---|---|---|---|---|---|---|---|---|---|
| Aziz BEHICH | Giresunspor, Turkey | LB | 70 | 80 | 62 | 65 | 71 | 65 | 68 |
| Martin BOYLE | Hibernian FC, Scotland | RM | 70 | 92 | 65 | 60 | 70 | 50 | 66 |
| Milos DEGENEK | Red Star Belgrade, Serbia | CB | 73 | 78 | 62 | 68 | 64 | 71 | 83 |
| Kenneth DOUGALL | Blackpool FC, England | CDM | 67 | 70 | 50 | 59 | 65 | 66 | 70 |
| Callum ELDER | Hull City AFC, England | LB | 69 | 73 | 41 | 61 | 63 | 64 | 68 |
| Denis GENREAU | Toulouse FC, France | CAM | 65 | 63 | 54 | 63 | 64 | 50 | 58 |
| Rhyan GRANT | Sydney FC, Australia | RB | 72 | 74 | 62 | 67 | 69 | 66 | 82 |
| Ajdin HRUSTIC | Eintracht Frankfurt, Germany | RM | 70 | 69 | 65 | 68 | 72 | 57 | 67 |
| Jackson IRVINE | FC St. Pauli, Germany | CM | 68 | 59 | 65 | 65 | 67 | 67 | 76 |
| Awer MABIL | FC Midtjylland, Denmark | RW | 68 | 89 | 60 | 63 | 68 | 33 | 55 |
| Riley MCGREE | Birmingham City FC, England | CM | 70 | 79 | 69 | 68 | 74 | 62 | 73 |
| Aaron MOOY | Shanghai Port FC, China | CM | 77 | 63 | 72 | 78 | 75 | 69 | 76 |
| Tom ROGIC | Celtic FC, Scotland | CAM | 72 | 66 | 71 | 70 | 74 | 50 | 63 |
| Mathew RYAN (Gk) | Real Sociedad, Spain | GK | 77 | 77 | 75 | 82 | 79 | 53 | 76 |
| Trent SAINSBURY | KV Kortrijk, Belgium | CB | 72 | 71 | 57 | 56 | 54 | 74 | 75 |
| Brad SMITH | Seattle Sounders FC, United States of America | LWB | 67 | 78 | 49 | 60 | 65 | 62 | 66 |
| Harry SOUTTAR | Stoke City FC, England | CB | 70 | 41 | 28 | 47 | 57 | 71 | 74 |
| Adam TAGGART | Cerezo Osaka, Japan | ST | 70 | 83 | 70 | 62 | 70 | 38 | 69 |
| Lawrence THOMAS (Gk) | SønderjyskE Fodbold, Denmark | GK | 69 | 71 | 66 | 64 | 69 | 36 | 65 |
| Danny VUKOVIC (Gk) | NEC Nijmegen, Netherlands | GK | 74 | 72 | 70 | 63 | 75 | 51 | 78 |
| Bailey WRIGHT | Sunderland AFC, England | CB | 68 | 63 | 38 | 51 | 54 | 67 | 74 |
| Jamie MACLAREN | Melbourne City, Australia | ST | 76 | 81 | 75 | 64 | 73 | 38 | 76 |
| Connor METCALFE |
Melbourne City, Australia |
CDM | 66 | 57 | 54 | 59 | 67 | 56 | 76 |
| Mathew LECKIE | Melbourne City, Australia | RW | 71 | 81 | 65 | 64 | 73 | 51 | 70 |
| Christopher IKONOMIDIS | Melbourne Victory, Australia | RM | 72 | 80 | 68 | 66 | 74 | 51 | 67 |
| Andrew REDMAYNE | Sydney FC, Australia | GK | 67 | 67 | 66 | 63 | 67 | 44 | 67 |
| Curtis GOOD | Melbourne City, Australia | CB | 69 | 50 | 35 | 57 | 51 | 70 | 76 |
Sign Up for News
Match information, squad announcements, ticket releases and all the latest from the CommBank Socceroos.
Upcoming match Socceroos vs Brazil
Get priority access to football
FA+ members get presale access to all Australian football matches, discounts on official merchandise and exclusive access to events.
-
Discounted tickets and presale access
-
Member pricing on official kit
-
Invitations to members only events