2010 FIFA World Cup<sup>TM</sup> Draw
Group A:
Match # | Date | Venue | |||
1 | 11 June 2010 | ![]() | v | ![]() | Soccer City, Johannesburg |
2 | 11 June 2010 | ![]() | v | ![]() | Cape Town Stadium, Cape Town |
17 | 16 June 2010 | ![]() | v | ![]() | Loftus Versfeld Stadium, Pretoria |
18 | 17 June 2010 | ![]() | v | ![]() | Peter Mokaba Stadium, Polokwane |
33 | 22 June 2010 | ![]() | v | ![]() | Royal Bafokeng Stadium, Rustenburg |
34 | 22 June 2010 | ![]() | v | ![]() | Free State Stadium, Bloemfontein |
Group B:
Match # | Date | Venue | |||
3 | 12 June 2010 | ![]() | v | ![]() | Ellis Park Stadium, Johannesburg |
4 | 12 June 2010 | ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
19 | 17 June 2010 | ![]() | v | ![]() | Free State Stadium, Bloemfontein |
20 | 17 June 2010 | ![]() | v | ![]() | Soccer City, Johannesburg |
35 | 22 June 2010 | ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
36 | 22 June 2010 | ![]() | v | ![]() | Peter Mokaba Stadium, Polokwane |
Group C:
Match # | Date | Venue | |||
5 | 12 June 2010 | ![]() | v | ![]() | Royal Bafokeng Stadium, Rustenburg |
6 | 13 June 2010 | ![]() | v | ![]() | Peter Mokaba Stadium, Polokwane |
22 | 18 June 2010 | ![]() | v | ![]() | Ellis Park Stadium, Johannesburg |
23 | 18 June 2010 | ![]() | v | ![]() | Cape Town Stadium, Cape Town |
37 | 23 June 2010 | ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
38 | 23 June 2010 | ![]() | v | ![]() | Loftus Versfeld Stadium, Pretoria |
Group D:
Match | Date | Venue | |||
7 | 13 June 2010 | ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
8 | 13 June 2010 | ![]() | v | ![]() | Loftus Versfeld Stadium, Pretoria |
21 | 18 June 2010 | ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
24 | 19 June 2010 | ![]() | v | ![]() | Royal Bafokeng Stadium, Rustenburg |
39 | 23 June 2010 | ![]() | v | ![]() | Soccer City, Johannesburg |
40 | 23 June 2010 | ![]() | v | ![]() | Mbombela Stadium, Nelspruit |
Group E:
Match | Date | Venue | |||
9 | 14 June 2010 | ![]() | v | ![]() | Soccer City, Johannesburg |
10 | 14 June 2010 | ![]() | v | ![]() | Free State Stadium, Bloemfontein |
25 | 19 June 2010 | ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
26 | 19 June 2010 | ![]() | v | ![]() | Loftus Versfeld Stadium, Pretoria |
43 | 24 June 2010 | ![]() | v | ![]() | Royal Bafokeng Stadium, Rustenburg |
44 | 24 June 2010 | ![]() | v | ![]() | Cape Town Stadium, Cape Town |
Group F:
Match | Date | Venue | |||
11 | 14 June 2010 | ![]() | v | ![]() | Cape Town Stadium, Cape Town |
12 | 15 June 2010 | ![]() | v | ![]() | Royal Bafokeng Stadium, Rustenburg |
27 | 20 June 2010 | ![]() | v | ![]() | Free State Stadium, Bloemfontein |
28 | 20 June 2010 | ![]() | v | ![]() | Mbombela Stadium, Nelspruit |
41 | 24 June 2010 | ![]() | v | ![]() | Ellis Park Stadium, Johannesburg |
42 | 24 June 2010 | ![]() | v | ![]() | Peter Mokaba Stadium, Polokwane |
Group G:
Match | Date | Venue | |||
13 | 15 June | ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
14 | 15 June 2010 | ![]() | v | ![]() | Ellis Park Stadium, Johannesburg |
29 | 20 June 2010 | ![]() | v | ![]() | Soccer City, Johannesburg |
30 | 21 June 2010 | ![]() | v | ![]() | Cape Town Stadium, Cape Town |
45 | 25 June 2010 | ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
46 | 25 June 2010 | ![]() | v | ![]() | Mbombela Stadium, Nelspruit |
Group H:
Match | Date | Venue | |||
15 | 16 June 2010 | ![]() | v | ![]() | Mbombela Stadium, Nelspruit |
16 | 16 June 2010 | ![]() | v | ![]() | Moses Mabhida Stadium, Durban |
31 | 21 June 2010 | ![]() | v | ![]() | Nelson Mandela Bay Stadium, Port Elizabeth |
32 | 21 June 2010 | ![]() | v | ![]() | Ellis Park Stadium, Johannesburg |
47 | 25 June 2010 | ![]() | v | ![]() | Loftus Versfeld Stadium, Pretoria |
48 | 25 June 2010 | ![]() | v | ![]() | Free State Stadium, Bloemfontein |
Round of 16:
Match | Date | Venue | |||
49 | 26 June 2010 | Winner Grp A | v | Runners-up Grp B | Nelson Mandela Bay Stadium, Port Elizabeth |
50 | 26 June 2010 | Winner Grp C | v | Runners-up Grp D | Royal Bafokeng Stadium, Rustenburg |
51 | 27 June 2010 | Winner Grp D | v | Runners-up Grp C | Free State Stadium, Bloemfontein |
52 | 27 June 2010 | Winner Grp B | v | Runners-up Grp A | Soccer City, Johannesburg |
53 | 28 June 2010 | Winner Grp E | v | Runners-up Grp F | Moses Mabhida Stadium, Durban |
54 | 28 June 2010 | Winner Grp G | v | Runners-up Grp H | Ellis Park Stadium, Johannesburg |
55 | 29 June 2010 | Winner Grp F | v | Runners-up Grp E | Loftus Versfeld Stadium, Pretoria |
56 | 29 June 2010 | Winner Grp H | v | Runners-up Grp G | Cape Town Stadium, Cape Town |
Quarter Finals:
Match | Date | Venue | |||
57 | 2 July 2010 | Winner Match 53 | v | Winner Match 54 | Nelson Mandela Bay Stadium, Port Elizabeth |
58 | 2 July 2010 | Winner Match 49 | v | Winner Match 50 | Soccer City, Johannesburg |
59 | 3 July 2010 | Winner Match 52 | v | Winner Match 51 | Cape Town Stadium, Cape Town |
60 | 3 July 2010 | Winner Match 55 | v | Winner Match 56 | Ellis Park Stadium, Johannesburg |
Semi Finals:
Match | Date | Venue | |||
61 | 6 July 2010 | Winner Match 58 | v | Winner Match 57 | Moses Mabhida Stadium, Durban |
62 | 7 July 2010 | Winner Match 59 | v | Winner Match 60 | Nelson Mandela Bay Stadium, Port Elizabeth |
Third Place Play-off:
Match | Date | Venue | |||
63 | 10 July 2010 | Loser Match 61 | v | Loser Match 62 | Nelson Mandela Bay Stadium, Port Elizabeth |
Final:
Match | Date | Venue | |||
64 | 11 July 2010 | Winner Match 61 | v | Winner Match 62 | Soccer City, Johannesburg |